Battle between Argentina Vs France on this Sunday 8:30 pm predicted eleven of both teams and other.
PREDICTED ELEVEN FOR ARGENTINA
(4-4-2, Right To Left)
NO | PLAYERS | POSITION |
---|---|---|
1 | 23. E.Martinez | Goal Keeper |
2 | 26. N.Molina | Right Back |
3 | 13. C.Romero | Centre-Back |
4 | 19. N.Otamendi | Centre-Back |
5 | 8. M.Acuna | Left Back |
6 | 5. L.Paredes | Defensive Midfield |
7 | 7. R.De Paul | Central Midfield |
8 | 24. E.Fernandez | Central Midfield |
9 | 20. A.Mac Allister | Central Midfield |
10 | 10. L.Messi (C) | Right Winger |
11 | 9. J.Alvarez | Centre-Forward |
PREDICTED ELEVEN FOR FRANCE
(4-3-3, Right To Left)
NO | PLAYERS | POSITION |
---|---|---|
1 | 1. H. Lloris (C) | Goal Keeper |
2 | 5. J.Kounde | Centre-Back |
3 | 4. R.Varane | Centre-Back |
4 | 24. I.Konate | Centre-Back |
5 | 22. T. Hernandez | Left Back |
6 | 7. A.Griezmann | Second Stricker |
7 | 8. A.Tchouameni | Defensive Midfiel |
8 | 14. A.Rabiot | Central Midfield |
9 | 11. O.Dembele | Right Winger |
10 | 9. O.Giroud | Centre-Forward |
11 | 10.K.Mbappe | Centre-Forward |
Comments
Post a Comment