IPL 2023 MI v/s GT WAY TO QUALIFICATION
Its match day Mumbai Indians v/s Gujarat Titans, previous battle between MI v/s GT in first half of IPL 2023 Gujarat Titans won by 55 runs and head-to-head between them is pretty similar result 50-50 %. If the GT win today’s game they will be qualified and they will get Q at the starting of their name or if MI will win then they will took step forward to qualification for IPL 2023 and condition will worst for other 7 teams like for qualification RCB,RR,KKR,PBKS,LSG,SRH and DC.
CURRENT POINTS TABLE SCENARIO
NO. | TEAMS | MATCHES | WIN | LOSS | NRR | POINTS |
---|---|---|---|---|---|---|
NO.1 | TEAMSGT | MATCHES11 | WIN8 | LOSS3 | NRR+0.951 | POINTS16 |
NO.2 | TEAMSCSK | MATCHES12 | WIN7 | LOSS4 | NRR+0.493 | POINTS15 |
NO.3 | TEAMSRR | MATCHES12 | WIN6 | LOSS6 | NRR+0.633 | POINTS12 |
NO.4 | TEAMSMI | MATCHES11 | WIN6 | LOSS5 | NRR-0.255 | POINTS12 |
NO.5 | TEAMSLSG | MATCHES11 | WIN5 | LOSS5 | NRR+0.294 | POINTS11 |
NO.6 | TEAMSRCB | MATCHES11 | WIN5 | LOSS6 | NRR-0.345 | POINTS10 |
NO.7 | TEAMSKKR | MATCHES12 | WIN5 | LOSS6 | NRR-0.357 | POINTS10 |
NO.8 | TEAMSPBKS | MATCHES11 | WIN5 | LOSS6 | NRR-0.441 | POINTS10 |
NO.9 | TEAMSSRH | MATCHES10 | WIN4 | LOSS6 | NRR-0.472 | POINTS8 |
NO.10 | TEAMSDC | MATCHES11 | WIN4 | LOSS7 | NRR-0.605 | POINTS8 |
Comments
Post a Comment